<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer Projectors</title>
	<atom:link href="http://www.mrpahs.com/2009/08/21/computer-projectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrpahs.com/2009/08/21/computer-projectors/</link>
	<description>Using technology in today&#039;s classroom</description>
	<lastBuildDate>Mon, 02 Nov 2009 16:07:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lynn Rasmussen</title>
		<link>http://www.mrpahs.com/2009/08/21/computer-projectors/comment-page-1/#comment-7</link>
		<dc:creator>Lynn Rasmussen</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrpahs.com/?p=18#comment-7</guid>
		<description>I never thought about projectors for teachers over computers for kids, given budget restrictions. Even in wealthy Boulder teachers are struggling with the most basic tech issues. Wow.</description>
		<content:encoded><![CDATA[<p>I never thought about projectors for teachers over computers for kids, given budget restrictions. Even in wealthy Boulder teachers are struggling with the most basic tech issues. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey Pahs</title>
		<link>http://www.mrpahs.com/2009/08/21/computer-projectors/comment-page-1/#comment-6</link>
		<dc:creator>Lindsey Pahs</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrpahs.com/?p=18#comment-6</guid>
		<description>Don&#039;t get me wrong. I still like drawing stick figures on my whiteboard!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get me wrong. I still like drawing stick figures on my whiteboard!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
